Dear Friends,
This year's Calendar Raffle offers you 72 chances to win. Each day, a Sister will drew one or more winning tickets---with the $2,500 Grand Prize Winner to be selected on Wednesday, November 27, 2024.
Your prayers and support have enabled us to bring new life to our mission and work of education, healthcare, and spiritual inspiration.
We are grateful for the friendship that you have shared with us for so many years. Be assured that we are praying for you and your family. Please continue to pray for us.
Thank you for your support... and good luck! God bless you!
Sister Irene Ellis, OP
Prioress
If you would like to purchase tickets online, click here.
In the comments section, indicate how many raffle tickets you would like.
Ticket Suggested Donation
$15 Each * 3 Tickets for $30 * 5 Tickets for $40
10 Tickets for $75
Tickets are drawn each Monday for the weekly winners at Dominican Convent in Sparkill.
Winners, Week #1
1-Nov | $1,000 | Joan Tully |
$500 | Sr. Joan Correia | |
2-Nov | $100 | Therese McSherry |
$100 | Marcia Kalovich | |
3-Nov | $100 | Paula Ferzda |
$50 | Maria Carella | |
$50 | Lourdes Yabot | |
4-Nov | $100 | Alice Yersa |
$100 | Julia O'Toole | |
5-Nov | $100 | E. McAleavey |
$100 | Murphi | |
6-Nov | $100 | John Hull |
$50 | T.A. Lewis | |
$50 | Eileen Mulligan | |
7-Nov | $75 | Sr. Mary Dunning |
$75 | H.O'Neill | |
$50 | Sr. Constance Bauer | |
8-Nov | $75 | Sr. Aileen Donovan & Sr. Mary Dempsey |
$75 | Y. Cherena | |
$50 | Stanley Brown | |
9-Nov | $75 | Sr. Jeanne Armeno |
$75 | Carol Clere | |
$50 | Denise Reiser | |
10-Nov | $100 | Patricia Walsh |
$50 | Sr. Marilyn Dunn | |
$50 | Sr. Ann Eigenbauer |
Winners, Week #2
11-Nov | $100 | Mr. & Mrs. Howard Nugent |
$100 | Connell McShane | |
12-Nov | $100 | Mr. Alfred Drumm |
$50 | Mary Hughes | |
$50 | Stephanie Carpentieri | |
13-Nov | $100 | Sr. Lesley Block |
$100 | Marie Turbe | |
14-Nov | $150 | Barbara Vano |
$50 | Thomas Mitchell | |
15-Nov | $50 | Lynn Falcone |
$50 | Florence Puccio | |
$50 | Dominican Sisters-St. Louis | |
$50 | Grace Cunningham | |
16-Nov | $100 | Irene Barret |
$50 | Ann Marie Ryan | |
$50 | Kenneth Kiernan | |
17-Nov | $125 | Theresa Waitt |
$75 | Sr. Peggy McGirl |
Winners, Week #3
18-Nov | $200 | Debbie Fahlman |
$100 | Christine Gamache | |
$100 | Kenneth Marco | |
19-Nov | $100 | D. Dagostino |
$100 | Christine McAllister | |
20-Nov | $100 | Diane Farley |
$100 | Marilyn Slattery | |
21-Nov | $100 | Marge Flood |
$100 | Ellen O'Sullivan | |
22-Nov | $100 | Laura Richardson |
$100 | John Kaiser | |
23-Nov | $100 | Jack Costabile |
$100 | Sr. Betty Mclaughlin | |
24-Nov | $100 | Nancy Corbett |
$100 | Thomas McGuire |
Winners, Week 4
25-Nov | $100 | Sr. Elizabeth Slenker |
26-Nov | $100 | Bridget Griffin |
$100 | Roger Fallon | |
27-Nov | $2,500 | Sr. Jeanne Armeno |
28-Nov | $200 | Evia Whittaker |
$100 | L. Holdinghaus | |
$100 | Evia Whittaker | |
29-Nov | $100 | M. Slattery |
$50 | Alice Letherbarrow | |
$50 | Sr. Kathleen O'Connor | |
30-Nov | $100 | Virginia Cole |
$100 | Margaret Falloon |
Dominican Sisters, Sparkill, NY are registered with the State of New York Racing and Wagering Board Bureau of Charitable Gaming Compliance, Permit Number GC-39-203-040-06304. A donation is not required to be eligible, nor will it increase the chance of winning. Void where prohibited by law.